 Chengdu Sino-Strong Pharmaceutical Co., Ltd., China |
| Home |
| Company Info |
| Trade Offers |
| |
- All Offers
- Buying Offers(1)
- Selling Offers(1)
|
| Products Catalog (66) |
| |
| - | |
Rocuronium bromide-reference spectrum | | - | |
( S) -5-Hydroxymethyl-dihydro-furan-2-one 32780-06-6 | | - | |
( R) -( -) -Dihydro-5-( hydroxymethyl) -2( 3H) -furanone 52813-63-5 | | - | |
Rocuronium bromide-reference spectrum | | - | |
solifenacin succinate-Sino-Strong Pharmace | | - | |
Zofenopril calcium | | - | |
Pregabalin | | - | |
Pancuronium Bromide-Sino-Strong Pharmace | | - | |
Vecuronium Bromide | | - | |
Pipecuronium Bromide | | - | |
Endo-hexahydro-8-hydroxy-2.6- methano-2H-quinolizin-3£ ¨ 4H£ © -one | | - | |
Polaprezinc | | - | |
DOLASETRON MESYLATE | | - | |
5, 6, 7, 8-tetrahydro--1-Naphthalenecarboxylic acid | | - | |
N-( 1-azabicyalo[ 2, 2, 2] oct3Syl1, 2, 3, 4tetrahydronaphthalen-1S-ylcarboxamine | | - | |
S) -( -) -3-Aminoquinuclidine | | - | |
Palonosetron Hydrochloride | | - | |
( R) -( + ) -3-Aminoquinuclidine Dihydrochloride | | - | |
Palonosetron Hydrochloride | | - | |
Rocuronium Bromide intermediate III-Sino-Strong Pharmace | | - | |
Rocuronium Bromide intermediate IV-Sino-Strong Pharmace | | - | |
Rocuronium Bromide intermediate IV-Sino-Strong Pharmace | | - | |
Rocuronium Bromide EP5.4 | | - | |
1-fluoro-4-vinylbenzene 405-99-2 | | - | |
( D, L) methyl 3-amino-4, 4, 4-trifluoro-2-hydroxybutanoate | | - | |
methyl 4-amino-5, 5, 5-trifluoropentanoate | | - | |
3-chloro-1, 1-diethoxypropane 35573-93-4 | | - | |
4-amino-5, 5, 5-trifluoropentanoic acid | | - | |
5, 5, 5-trifluoro-4-oxopentanoic acid | | - | |
methyl 5, 5, 5-trifluoro-4-oxopentanoate | | - | |
2-( 4-hydroxyphenethylamino) -1-( 4-hydroxyphenyl) propan-1-one779979-39-4 | | - | |
2-( 4-methoxyphenethylamino) -1-( 4-methoxyphenyl) propan-1-one773045-10-6 | | - | |
6, 7, 15, 16-dimethylene-4-ene-3, 17-androstenedione 116298-21-6 | | - | |
Floro-Indomethacin | | - | |
DOCETAXEL | | - | |
PACLITAXEL | | - | |
N-( 1-azabicyalo[ 2, 2, 2] oct3Syl1, 2, 3, 4tetrahydronaphthalen-1S-ylcarboxamine | | - | |
( S) -( -) -3-Aminoquinuclidine Dihydrochloride | | - | |
Polaprezinc | | - | |
Zofenopril Calcium | | - | |
( 2b, 3a, 5a, 16b, 17b) -17-Acetoxy-3-hydroxy-2-( 4-morpholinyl) -16-( 1-pyrrolidinyl ) androstane | | - | |
( 2b, 3a, 5a, 16b, 17b) -2-( 4-Morpholinyl) -16-( 1-pyrrolidinyl) androstane-3, 17-diol | | - | |
17-acetoxy-5a-androsta-2, 16-diene | | - | |
( 2b, 3a, 5a, 16b, 17b) -17-Acetoxy-3-hydroxy-2-( 4-morpholinyl) -16-( 1-pyrrolidinyl ) androstane | | - | |
17-acetoxy-5a-androsta-2, 16-diene | | - | |
S -1-phenyl-1, 2, 3, 4-tetrahydroisoquinoline | | - | |
Medicinal intermediate | | - | |
Pipecuronium Bromide | | - | |
Vecuronium Bromide | | - | |
Pancuronium Bromide | | - | |
Gransetron Hydrochloride | | - | |
3-quinuclidinol hydrochloride 6238-13-7 | | - | |
3-quinuclidinone hydrochloride | | - | |
Arbekacin 51025-85-5 Antibiotic | | - | |
Pregabalin | | - | |
Zofenopril 81938-43-4 Antihypertension | | - | |
Arginine Glutamate | | - | |
Roxatidine Acetate Hydrochloride | | - | |
Pilsicainide 88069-49-2 Antiarrhythmic | | - | |
Oxaliplatin | | - | |
Palonosetron Hydrochloride | | - | |
( S) -1, 2, 3, 4- tetrahydro--1-Naphthalenecarboxylic acid | | - | |
5, 6, 7, 8-tetrahydro--1-Naphthalenecarboxylic acid | | - | |
3-quinuclidinone hydrochloride | | - | |
Rocuronium Bromide | | - | |
Dolasetron Mesylate |
|
| Share your thoughts |
| |
- Write a review
- Recommend to your friends
|
| Contact Us |
| Language |
| | - English
|
| | |
|
| 5, 6, 7, 8-tetrahydro--1-Naphthalenecarboxylic acid |
 (Product Photo) |
| | 5, 6, 7, 8-tetrahydro--1-Naphthalenecarboxylic acid
CAS : 4242-18-6
Specification:
Product 5, 6, 7, 8-tetrahydro--1-Naphthalenecarboxylic acid
Reference standard Enterprise standard
Items Specification
Appearance White or whitish crystalline powder
Melting ponit 148 ~ 152
Assay Not less than 98.50% . | | |
|
| Origin: | China |
| Payment Method: | Telegraphic Transfer (T/T) |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |
|
| Company Contact |
| Name: |
Mrs. Borlie Wang [Marketing] |
| E-mail: |
Send Message |
| Homepage: |
http://www.sino-strong.com.cn |
| Instant Messaging |
|
| Mobile Number: |
0086-28-82783659 |
| Phone Number: |
0086-28-82783659 |
| Fax Number: |
0086-28-82781556 |
| Address: |
West haike road,cross-straits technological industry park, chengdu 611130, Sichuan China |
|